BLACK PEAK – Veliki maraton
Plasman | Vreme | Ime i prezime | Startni broj | Godište | Država | Grad | Klub |
---|---|---|---|---|---|---|---|
1 | 3:59:27,41 | Srecko Djolić | 26 | 1990 | Srbija | Aleksndrovac | |
2 | 4:05:13,07 | Aleksandar Roman | 1 | 1990 | Srbija | Novi Sad | Partizan Beograd |
3 | 4:15:42,32 | Goran Kuzmanovski | 27 | 1990 | Makedonija | Skopje | Energi |
4 | 4:27:31,51 | Andrej Galović | 23 | 1990 | Srbija | Beograd | Partizan Beograd |
5 | 4:35:55,00 | Ivan Tomić | 11 | 1990 | Srbija | Beograd | Progressive |
6 | 4:39:40,61 | Marko Ćurčić | 9 | 1990 | Srbija | Beograd | Progressive |
7 | 4:41:32,61 | Goran Stijak | 4 | 1990 | BiH | Banja Luka | Bk Kastel |
8 | 4:43:01,52 | Aleksandar Gjurovik | 20 | 1990 | Makedonija | Skopje | Energi |
9 | 4:44:32,02 | Danijel Karatović | 6 | 1990 | Srbija | Niš | Naissus018- Niš |
10 | 4:47:56,06 | Ivan Jovanović | 19 | 1990 | Srbija | Kraljevo | |
11 | 5:05:58,90 | David Tikvarević | 7 | 1990 | Srbija | Beograd | Progressive |
12 | 5:06:56,42 | Igor Jemcov | 8 | 1990 | Srbija | Beograd | Progressive |
13 | 5:27:12,26 | Branislav Knezević | 3 | 1990 | Srbija | Novi Sad | |
14 | 5:32:24,09 | Damir Andrić | 2 | 1990 | Srbija | Pančevo | Mazohisti |
15 | 5:56:19,44 | Saša Mudrinić | 5 | 1990 | Srbija | Futog | Invictabike Novi Sad |
16 | 6:07:13,46 | Christian Glogau | 10 | 1990 | Nemačka | Freiburg | |
17 | 6:57:21,00 | Ivan Vidić | 12 | 1990 | Srbija | Valjevo |
SPORT PEAK – Srednji maraton – Muškarci
Plasman | Vreme | Ime i prezime | Startni broj | Godište | Država | Mesto | Klub |
---|---|---|---|---|---|---|---|
1 | 2:50:25,74 | Jovan Rajković | 67 | 1990 | srbija | Niš | Beograd |
2 | 3:06:34,34 | Nikola Gvozdenivić | 73 | 1990 | Srbija | Kragujevac | Radnički |
3 | 3:16:34,65 | Aleksandar Marić | 74 | 1990 | Srbija | Kragujevac | BK Radnički Kragujevac |
4 | 3:17:33,72 | Ivan Pantelić | 112 | 1990 | Srbija | Beograd | |
5 | 3:21:23,04 | Boško Petrović | 63 | 1990 | Srbija | Valjevo | OUTDOOR BIKE |
6 | 3:28:13,38 | Branko Mitrović | 72 | 1990 | Srbija | Beograd | Borac Cacak |
7 | 3:34:42,98 | Marko Vujičić | 76 | 1990 | Srbija | Kragujevac | BK Radnički Kragujevac |
8 | 3:36:19,52 | Branislav Kunić | 82 | 1990 | Srbija | Sremska Mitrovica | Agrressive |
9 | 3:37:00,68 | Nebojša Simić | 57 | 1990 | Srbija | Beograd | Progressive |
10 | 3:38:40,91 | Nemanja Jotić | 65 | 1990 | Srbija | Valjevo | Outdoor-bike |
11 | 3:47:24,59 | Milorad Andjelković | 71 | 1990 | Srbija | Kragujevac | Radnicki kragujevac |
12 | 3:52:14,57 | Gordan Topalovic | 111 | 1990 | Srbija | Novi Sad | Ris Cycling |
13 | 3:59:54,93 | Slobodan Banjac | 64 | 1990 | BiH | Banja Luka | Kastel |
14 | 4:01:58,90 | Branislav Golubović | 69 | 1990 | Srbija | Kruševac | KPB Bela stena Kruševac |
15 | 4:02:03,71 | Luka Milovanović | 81 | 1990 | Srbija | Valjevo | Partizan |
16 | 4:14:05,69 | Aleksandar Đurić | 51 | 1990 | Srbija | Pančevo | |
17 | 4:15:42,54 | Stanko Ašković | 88 | 1990 | Srbija | Valjevo | |
18 | 4:18:14,35 | Bogdan Ilić | 55 | 1990 | Srbija | Novi Sad | |
19 | 4:18:56,63 | Dejan Milosavljević-Savić | 90 | 1990 | Srbija | Sremska Mitrovica | |
20 | 4:21:36,88 | Slaviša Strugar | 59 | 1990 | Srbija | Pančevo | Mazohisti |
21 | 4:26:01,17 | Marko Jovanović | 77 | 1990 | Srbija | Beograd | Dizaster |
22 | 4:26:52,85 | Aleksandar Stojanović | 113 | 1990 | Srbija | Pančevo | Mazohisti |
23 | 4:34:30,68 | Bratislav Stamenkovć | 75 | 1990 | Srbija | Kragujevac | BK Radnički Kragujevac |
24 | 4:36:24,82 | Milan Novoselac | 53 | 1990 | Srbija | Novi Sad | |
25 | 4:41:00,59 | Aleksandar Matić | 66 | 1990 | Srbija | Valjevo | Outdoor bike |
26 | 4:41:00,59 | Vladimir Čučurović | 58 | 1990 | Srbija | Beograd | |
27 | 4:45:40,28 | Mario Malagurski | 85 | 1990 | Srbija | Subotica | |
28 | 4:50:06,79 | Milan Topalov | 110 | 1990 | Srbija | Novi Sad | |
29 | 4:54:04,55 | Milan Simović | 80 | 1990 | Srbija | Valjevo | OUTDOOR BIKE |
30 | 5:01:36,85 | Dragan Veselica | 84 | 1990 | Srbija | Subotica | |
31 | 5:07:07,10 | Robert Silva Kovač | 107 | 1990 | Srbija | Pančevo | |
32 | 5:13:24,81 | Borislav Vulović | 62 | 1990 | Srbija | Zemun | |
33 | 5:19:40,20 | Radoje Mimović | 114 | 1990 | Srbija | Beograd | |
34 | 5:25:31,56 | Peter Toth | 89 | 1990 | Srbija | Subotica | |
35 | 5:53:16,10 | Ivan Katalina | 103 | 1990 | Srbija | Beograd | |
36 | 6:03:37,65 | Aleksandar Matunović | 87 | 1990 | Srbija | Valjevo | |
37 | 6:34:03,00 | Milan Vrbaški | 54 | 1990 | Srbija | Novi Sad | |
38 | 6:45:29,89 | Bratislav Šili | 68 | 1990 | Srbija | Beograd |
SPORT PEAK – Srednji maraton – Žene
Plasman | Vreme | Ime i prezime | Startni broj | Godište | Država | Grad | Klub |
---|---|---|---|---|---|---|---|
1 | 3:40:57,82 | Ivana Kostić | 78 | 1990 | Srbija | Vlasotince | Naissus 018/SMF team |
2 | 4:46:35,62 | Maja Todorović | 109 | 1990 | Srbija | Novi Sad | Invictabike |
FUN PEAK – Mali maraton – Muškarci
Plasman | Vreme | Ime i prezime | Startni broj | Godište | Država | Mesto | Klub |
---|---|---|---|---|---|---|---|
1 | 1:48:56,23 | Dušan Kostović | 202 | 1990 | Srbija | Kragujevac | BK Radnički Kragujevac |
2 | 1:49:40,06 | LaZar Antić | 234 | 1990 | Srbija | Kragujevac | Radnički kragujevac |
3 | 1:59:29,42 | Luka Katić | 201 | 1990 | Srbija | Kragujevac | BK Radnički Kragujevac |
4 | 2:11:09,01 | MIlan Vukajlović | 203 | 1990 | Srbija | Kragujevac | BK Radnički Kragujevac |
5 | 2:14:44,07 | Nemanja Pribilovic | 208 | 1990 | Srbija | Beograd | |
6 | 2:17:10,29 | Nikola Radunović | 199 | 1990 | Crna Gora | Budva | |
7 | 2:26:36,79 | Nebojša Pribilović | 200 | 1990 | Crna Gora | Budva | |
8 | 2:36:31,53 | Miroslav Knežević | 209 | 1990 | Srbija | Novi Sad | |
9 | 2:38:00,30 | Bojan Damnjanović | 212 | 1990 | Srbija | Gornji Milanovac | MTB Gornji Milanovac |
10 | 2:43:04,31 | Aleksandar Petricković | 194 | 1990 | Srbija | Novi Sad | Invictabike |
11 | 2:44:16,11 | Radovan Bačanin | 205 | 1990 | Srbija | Gornji Milanovac | |
12 | 2:44:58,76 | Nikola Josipović | 195 | 1990 | Srbija | Beograd | |
13 | 2:49:52,37 | Dejan Vasić | 185 | 1990 | Srbija | Valjevo | |
14 | 3:07:58,09 | Nikola Vučković | 233 | 1990 | Srbija | Beograd | |
15 | 3:15:15,25 | Đorđe Čolović | 184 | 1990 | Srbija | Beograd | |
16 | 3:16:22,18 | Srboljub Golubović | 217 | 1990 | Srbija | Kručevac | KPB Bela stena Kruševac |
17 | 3:29:38,34 | Nikola Đjukić | 198 | 1990 | Srbija | Beograd | |
18 | 3:35:26,46 | Vladimir Ilić | 191 | 1990 | Srbija | Valjevo | |
19 | 3:46:59,61 | Srđan Stolić | 206 | 1990 | Srbija | Beograd | |
20 | 3:47:03,79 | Sasa Stojkovic | 216 | 1990 | Srbija | Beograd | |
21 | 3:47:12,08 | Vladimir Đuriček | 197 | 1990 | Srbija | Beograd | |
22 | 3:58:14,99 | Nenad Banker | 214 | 1990 | Srbija | Beograd | Dizaster |
23 | 3:58:54,99 | Mišo Stanković | 210 | 1990 | Srbija | Beograd | |
24 | 3:59:29,54 | Vladan Marina | 213 | 1990 | Srbija | Beograd | Dizaster |
25 | 4:13:01,94 | Borislav Marinković | 186 | 1990 | Srbija | Kulpin | |
26 | 4:14:29,36 | Siniša Bajić | 193 | 1990 | Srbija | Beograd | |
27 | 4:14:42,47 | Nenad Luzanin | 215 | 1990 | Srbija | Beograd | Dizaster |
28 | 4:26:28,98 | Miloš Đurić | 192 | 1990 | Srbija | Valjevo | |
29 | 4:27:01,16 | Đorđe Petrović | 190 | 1990 | Srbija | Valjevo | |
30 | 4:36:06,58 | Pavel Haška | 187 | 1990 | Srbija | Kulpin | |
31 | 4:44:03,28 | Viktor Simović | 207 | 1990 | Srbija | Valjevo | OUTDOOR BIKE |
32 | 4:46:33,11 | Milorad Vučković | 204 | 1990 | Srbija | Kragujevac | |
33 | 4:48:00,13 | Luka Jagić | 211 | 1990 | Srbija | Kragujevac | |
34 | 5:16:23,58 | Boris Popov | 218 | 1990 | Srbija | Novi Sad |
FUN PEAK – Mali maraton – Žene
Plasman | Vreme | Ime i prezime | Startni broj | Godište | Država | Grad | Klub |
---|---|---|---|---|---|---|---|
1 | 4:01:51,35 | Maja Čubranović | 188 | 1990 | Srbija | Beograd | |
2 | 4:10:23,83 | Milena Rakovac | 182 | 1990 | Srbija | Pančevo |
OVER 100 KG
Plasman | Vreme | Ime i prezime | Startni broj | Godište | Država | Mesto | Klub |
---|---|---|---|---|---|---|---|
1 | 2:25:33,09 | Aleksandar Stojadinović | 225 | 1990 | Srbija | Beograd | |
2 | 3:36:20,91 | Filip Biljan | 221 | 1990 | Srbija | Belgrade | |
3 | 3:46:02,39 | Bojan Cvetković | 223 | 1990 | Srbija | Beograd | |
4 | 4:05:11,93 | Bojan Petrović | 222 | 1990 | Srbija | Novi Sad | |
5 | 5:18:00,91 | Dušan Starčević | 224 | 1990 | Srbija | Novi Sad |